Xiaomi is here again with another killer smartphone. Xiaomi Redmi Note 3 smartphone was launched to the market as at January 2016. Redmi Note 3 comes with a stunning design and well textured for good look and easy handling. It measures 150 x 76 x 8.65 (height x width x thickness) and weighs 164 grams. The Xiaomi Redmi Note 3 is a dual SIM smartphone that accepts Nano-SIM and Micro-SIM. The device also comes with 4G network connectivity.
Redmi Note 3 features a 5.50-inch touchscreen display with a resolution of 1080 x 1920 pixels at a PPI of 403 pixels per inch.
Apart from the design and good display, Xiaomi Redmi Note 3 is powered by 1.8GHz Hexa-Qualcomm Snapdragon 650 processor along with 2GB of RAM for good multitasking and fast operations. Redmi Note 3 runs on Android 5.1 Lollipop. Redmi Note 3 comes with 16GB of internal storage alongside with an external sd card slot of capacity up to 128GB.
As far as the cameras are concerned, the Xiaomi Redmi Note 3 packs a 16-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies. Both cameras can be used to capture any of your great moment around the World.

All the above specifications of Xiaomi Redmi Note 3 are powered by a 4050mAh non-removable battery. Xiaomi Redmi Note 3 price starts from $200 depending on the variant you want.
Xiaomi Redmi Note 3 – Specifications, Features & Price
| Where to Buy? | Price | |
| JUMIA | 2GB, 16GB 3GB, 32GB |
$202 $216 |
| ALIEXPRESS | 2GB, 16GB 3GB, 32GB |
$202 $216 |
| General Information | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 – Special edition; India |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) – Special edition LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) – India |
| SIM | Dual SIM (Micro and Nano Sim) |
| Availability | January, 2016 |
| Design, Display & Dimensions | |
| Dimensions | 150 x 76 x 8.7 mm |
| Display | 5.5 inches Full HD (1080×1920 pixels) Display Screen [403 PPI] |
| Type | IPS capacitive touchscreen |
| Color | Silver, Gray, Gold |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Weight | 164g |
| Memory & Hardware | |
| Card Slot | microSD, up to 128GB |
| Internal Memory | 16GB 32GB |
| Android OS | Android 5.1 Lollipop (Upgradeable) |
| Processor Type | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A72) |
| Processor Name | Qualcomm MSM8956 Snapdragon 650 chipset |
| Graphics Processor | Adrena 510 |
| RAM | 2GB 3GB |
| Connectivity | |
| 2G | UP/Down link, Support Edge Up&Down link |
| 3G | HSPA 42.2/5.76 Mbps |
| 4G | LTE-A Cat6 300/50 Mbps |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| USB | v2.0, USB on The Go |
| Infrared Port | Yes |
| FM Radio | Stereo FM radio, recording |
| Multimedia | |
| Loudspeaker/Audio | Yes |
| Music Support | Yes |
| Video Support | Yes |
| 3.5mm Jack | Yes |
| Cameras | |
| Primary/Back | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.0, 1080p |
| Battery | |
| Capacity | Non-removable Li-Po 4050 mAh battery |
| Standby | over 3 days |
| Talktime | – |
| Price | $150 – $250 |
Where to Buy?
ALIEXPRESS – BUY NOW
JUMIA – BUY NOW
KONGA – BUY NOW











